La LigaScheduled
Saturday, 10 October 2026
Atlético de Madrid vs Deportivo Alavés
Stockholm
Standings
La Liga · 2026/2027
Regular Season
| # | Team or player | PointsPoints | PlayedPlayed | WonWon | DrawnDrawn | LostLost | Goals forGoals for | Goals againstGoals against | Goal differenceGoal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 21 | 7 | — | — | 0 | 31 | 7 | — |
| 2 | Atlético de Madrid · Event participant | 16 | 7 | — | — | 1 | 16 | 7 | — |
| 3 | Real Betis | 16 | 7 | — | — | 1 | 9 | 7 | — |
| Positions omitted | |||||||||
| 5 | Sevilla | 13 | 7 | — | — | 2 | 10 | 9 | — |
| 6 | Deportivo Alavés · Event participant | 11 | 7 | — | — | 2 | 11 | 6 | — |
| 7 | Deportivo A Coruña | 10 | 7 | — | — | 1 | 10 | 8 | — |
Updated Sep 30, 2026, 5:12 PMLeague table
Where to watch
SEYour match. Your choice of screen.
Coverage to be confirmed
No viewing options are listed for SE yet. Check back closer to the start of the event.
Some links may earn us a commission at no extra cost to you. Sponsored placements are marked Ad. Availability and subscription requirements are set by each provider.
Match information
- Competition
- La Liga
- Date
- Saturday, 10 October 2026
- Timezone
- Europe/Stockholm
Schedules can change. Always check your provider before subscribing.








