UEFA Nations League
2026/2027 · Current season
UEFA Nations League · Tables and rankings
2026/2027
AvailableLast checked:
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 3 | 1 | — | |
| 2 | 3 | 2 | — | — | 1 | 4 | 4 | — | |
| 3 | 3 | 2 | — | — | 1 | 4 | 3 | — | |
| 4 | 0 | 2 | — | — | 2 | 0 | 3 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 7 | 3 | — | |
| 2 | 3 | 2 | — | — | 1 | 4 | 3 | — | |
| 3 | 3 | 2 | — | — | 1 | 3 | 5 | — | |
| 4 | 0 | 2 | — | — | 2 | 1 | 4 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 5 | 2 | — | |
| 2 | 4 | 2 | — | — | 0 | 4 | 2 | — | |
| 3 | 1 | 2 | — | — | 1 | 1 | 3 | — | |
| 4 | 0 | 2 | — | — | 2 | 3 | 6 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | — | — | 0 | 1 | 0 | — | |
| 2 | 4 | 2 | — | — | 0 | 1 | 0 | — | |
| 3 | 1 | 2 | — | — | 1 | 0 | 1 | — | |
| 4 | 1 | 2 | — | — | 1 | 0 | 1 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 6 | 0 | — | |
| 2 | 4 | 2 | — | — | 0 | 2 | 0 | — | |
| 3 | 1 | 2 | — | — | 1 | 0 | 3 | — | |
| 4 | 0 | 2 | — | — | 2 | 0 | 5 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | — | — | 0 | 4 | 1 | — | |
| 2 | 3 | 2 | — | — | 1 | 2 | 4 | — | |
| 3 | 2 | 2 | — | — | 0 | 1 | 1 | — | |
| 4 | 1 | 2 | — | — | 1 | 1 | 2 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 5 | 3 | — | |
| 2 | 3 | 2 | — | — | 1 | 4 | 3 | — | |
| 3 | 1 | 2 | — | — | 1 | 1 | 2 | — | |
| 4 | 1 | 2 | — | — | 1 | 0 | 2 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 6 | 2 | — | |
| 2 | 3 | 2 | — | — | 1 | 2 | 3 | — | |
| 3 | 3 | 2 | — | — | 1 | 3 | 1 | — | |
| 4 | 0 | 2 | — | — | 2 | 1 | 6 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 2 | 0 | — | |
| 2 | 3 | 2 | — | — | 1 | 2 | 1 | — | |
| 3 | 3 | 2 | — | — | 1 | 4 | 3 | — | |
| 4 | 0 | 2 | — | — | 2 | 1 | 5 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 3 | 1 | — | |
| 2 | 4 | 2 | — | — | 0 | 3 | 2 | — | |
| 3 | 1 | 2 | — | — | 1 | 1 | 2 | — | |
| 4 | 0 | 2 | — | — | 2 | 2 | 4 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 5 | 0 | — | |
| 2 | 4 | 2 | — | — | 0 | 7 | 0 | — | |
| 3 | 1 | 2 | — | — | 1 | 0 | 2 | — | |
| 4 | 0 | 2 | — | — | 2 | 0 | 10 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | — | — | 0 | 4 | 1 | — | |
| 2 | 2 | 2 | — | — | 0 | 2 | 2 | — | |
| 3 | 1 | 2 | — | — | 1 | 2 | 3 | — | |
| 4 | 1 | 2 | — | — | 1 | 1 | 3 | — |
| Rank | Participant | Points | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | — | — | 0 | 3 | 1 | — | |
| 2 | 1 | 1 | — | — | 0 | 1 | 1 | — | |
| 3 | 0 | 1 | — | — | 1 | 0 | 2 | — |























































